Title | P63 Power Rack |
Material | 2x3" 14-Gauge Steel |
Hole Size | 1" |
Cable Pulley Ratio | 2:1 |
Length | 61.57" |
Width | 59.9" |
Height | 84.6" |
Inner Space | 40.9x47.6" |
6mm Cable Capacity | 450 lbs |
Sandwich J-Cup Capacity | 1000 lbs |
Safety Arm Capacity | 1000 lbs |
Pull Up Bar Capacity | 450 lbs |
Item Capacity | 2000 lbs |
Adjustable Holes for Uprights | 18 |
Adjustable Holes for Cable System | 16 |
POWER RACK
Whether you're chasing serious strength or building your first home gym, Megastar Fitness Power Racks are built to grow with you. From compact foldable frames to full-scale Smith & cable systems, every rack combines durability, smart space-saving designs, and expandability that adapts to your goals.
Compare options, explore features, and take control of your training—one rack at a time.
Build Your Ultimate Home Gym
STRENGTH TRAINING
WITH MEGASTAR
Turn your home gym into a powerhouse training zone with our premium power racks. Whether you're building your first home gym or upgrading to pro-level equipment, our power rack systems are engineered to handle serious weight and support your fitness journey for years to come.
Why Choose a Megastar Power Rack?
- Built to Last Constructed with heavy-duty, commercial-grade steel.
- Full Customization Seamless compatibility with all rack attachments, including dip bars, landmine rows, and pulley systems.
- Safe Lifting Designed for squats, bench presses, pull-ups, and more with reliable safety catches.
- Optimized Footprint Compact enough for a home gym but strong enough for a professional setting.
- Train Like a Pro — At Home Perfect for powerlifters, bodybuilders, and anyone serious about results.
LEARN MORE ABOUT YOUR RACK
P63

P67

Title | Wall Mount Power Rack P67 |
Material | 2x3" 14-Gauge Steel |
Hole Size | 1" |
Cable Pulley Ratio | 2:1 |
Length | 66.9" |
Width | 21.5" |
Height | 83.2" |
Inner Space | 42.5 x 21.5" |
6mm Cable Capacity | 450 lbs |
Sandwich J-Cup Capacity | 1000 lbs |
Safety Arm Capacity | 1000 lbs |
Pull Up Bar Capacity | 400 lbs |
Item Capacity | 1600 lbs |
Adjustable Holes for Uprights | 13 |
Adjustable Holes for Cable System | 13 |
P30

Title | Power Rack P30 |
Material | 2x2" 14-Gauge Steel |
Hole Size | 1" |
Cable Pulley Ratio | 1:1 |
Length | 62" |
Width | 51.5" |
Height | 84.6" |
Inner Space | 40.9 x 37" |
Pull-up Capacity | 450 lbs |
6mm Cable Capacity | 450 lbs |
Safety Bar Capacity | 1000 lbs |
Item Capacity | 1600 lbs |
Adjustable Holes for Uprights | 15 |

Title | P63 Power Rack |
Material | 2x3" 14-Gauge Steel |
Hole Size | 1" |
Cable Pulley Ratio | 2:1 |
Length | 61.57" |
Width | 59.9" |
Height | 84.6" |
Inner Space | 40.9x47.6" |
6mm Cable Capacity | 450 lbs |
Sandwich J-Cup Capacity | 1000 lbs |
Safety Arm Capacity | 1000 lbs |
Pull Up Bar Capacity | 450 lbs |
Item Capacity | 2000 lbs |
Adjustable Holes for Uprights | 18 |
Adjustable Holes for Cable System | 16 |

Title | Wall Mount Power Rack P67 |
Material | 2x3" 14-Gauge Steel |
Hole Size | 1" |
Cable Pulley Ratio | 2:1 |
Length | 66.9" |
Width | 21.5" |
Height | 83.2" |
Inner Space | 42.5 x 21.5" |
6mm Cable Capacity | 450 lbs |
Sandwich J-Cup Capacity | 1000 lbs |
Safety Arm Capacity | 1000 lbs |
Pull Up Bar Capacity | 400 lbs |
Item Capacity | 1600 lbs |
Adjustable Holes for Uprights | 13 |
Adjustable Holes for Cable System | 13 |

Title | Power Rack P30 |
Material | 2x2" 14-Gauge Steel |
Hole Size | 1" |
Cable Pulley Ratio | 1:1 |
Length | 62" |
Width | 51.5" |
Height | 84.6" |
Inner Space | 40.9 x 37" |
Pull-up Capacity | 450 lbs |
6mm Cable Capacity | 450 lbs |
Safety Bar Capacity | 1000 lbs |
Item Capacity | 1600 lbs |
Adjustable Holes for Uprights | 15 |
Have Any Questions?
What exercises can I perform with a Megastar Power Rack?
Megastar Power Racks are incredibly versatile and can support a wide range of exercises, including:
- Squats (back and front)
- Deadlifts
- Overhead presses
- Pull-ups and chin-ups (with compatible pull-up bars)
- Bench presses (when paired with a bench)
- Barbell rows
- Dips (with dip attachment)
- Cable crossovers (on models with additional pulley systems)
Power Racks allow for full-body workouts, targeting all major muscle groups with one piece of equipment.
What Is the Maximum Weight Capacity of a Power Rack?
The maximum weight capacity of a power rack varies depending on the brand and model. On average, high-quality power racks can support up to 1,000 pounds or more. Be sure to check the specifications for weight capacity before purchasing, as heavier racks typically provide greater stability.
What is the warranty for Megastar Power Racks?
Megastar Power Racks come with 1-year warranty on parts like accessories and pads, This ensures quality and durability for the long term. For more details, check our warranty policy on the product page.
If a part of your Megastar Power Rack needs replacement, simply contact our customer service team through the "Contact Us" section on our website. Be sure to provide your order number and a description or photo of the issue so we can expedite the process.